Steve's website
This is our simple website - running on raspberry pi's, it hosts our favourite recipes and cakes, and things that interest us.
Energy
Individual Statistics
Statistics from the energy data collected, month by month and summary for the year
2015
| Average | Peak Time | Total Gen | Max Avg | Max | System Generating | Generating over 1KW |
From | To | Gen Time | From | To | Gen Time |
May | 1.2 | 14:46 | 16.3 | 2.8 | 3.4 | 5:32 | 19:28 | 13.9 | 9:22 | 17:36 | 8.2 |
Jun | 1.3 | 13:58 | 19.0 | 3.1 | 3.7 | 6:22 | 19:54 | 13.5 | 9:17 | 17:15 | 8.0 |
Jul | 1.1 | 13:03 | 15.7 | 2.6 | 3.5 | 5:27 | 19:14 | 13.8 | 9:18 | 16:03 | 6.8 |
Aug | 0.9 | 13:06 | 11.9 | 2.3 | 3.5 | 6:25 | 18:50 | 12.4 | 9:00 | 14:13 | 5.2 |
Sep | 1.1 | 13:07 | 12.6 | 2.7 | 3.5 | 6:48 | 17:54 | 11.1 | 9:49 | 15:24 | 5.6 |
Oct | 0.7 | 12:13 | 6.3 | 1.5 | 2.8 | 7:48 | 16:45 | 9.0 | 7:31 | 9:44 | 2.2 |
Nov | 0.3 | 11:35 | 2.8 | 0.8 | 1.8 | 8:56 | 15:25 | 6.5 | 4:02 | 4:22 | 0.3 |
Dec | 0.3 | 11:29 | 2.3 | 0.6 | 1.6 | 9:48 | 15:02 | 5.2 | 3:34 | 3:51 | 0.3 |
Year | 1.0 | 12:45 | 10.4 | 2.0 | 3.7 | 7:16 | 17:00 | 10.4 | 7:39 | 11:00 | 4.3 |
2016
| Average | Peak Time | Total Gen | Max Avg | Max | System Generating | Generating over 1KW |
From | To | Gen Time | From | To | Gen Time |
Jan | 0.4 | 12:28 | 3.4 | 0.9 | 2.0 | 9:31 | 15:48 | 6.3 | 4:49 | 5:21 | 0.5 |
feb | 0.8 | 12:41 | 8.4 | 1.8 | 2.9 | 8:27 | 16:48 | 8.4 | 7:49 | 11:01 | 3.2 |
Mar | 1.0 | 12:47 | 10.9 | 2.2 | 3.4 | 7:30 | 17:46 | 10.3 | 8:46 | 12:32 | 3.8 |
Apr | 1.1 | 12:52 | 13.8 | 2.8 | 3.6 | 6:19 | 18:32 | 12.2 | 9:21 | 15:42 | 6.4 |
May | 1.2 | 13:14 | 17.2 | 2.8 | 3.6 | 5:03 | 19:34 | 14.5 | 9:45 | 16:47 | 7.0 |
Jun | 1.2 | 13:44 | 15.5 | 2.8 | 3.6 | 4:45 | 20:09 | 15.4 | 8:51 | 17:31 | 8.7 |
Jul | 1.3 | 11:50 | 12.7 | 2.6 | 3.6 | 5:19 | 21:07 | 15.8 | 9:14 | 18:16 | 9.0 |
Aug | 1.1 | 11:49 | 12.1 | 2.4 | 3.6 | 4:40 | 20:02 | 15.4 | 8:10 | 14:53 | 6.7 |
Sep | 0.9 | 13:40 | 10.1 | 2.4 | 3.3 | 6:57 | 17:56 | 11.0 | 9:44 | 14:26 | 4.7 |
Oct | 0.8 | 12:27 | 7.7 | 1.9 | 2.9 | 7:44 | 16:44 | 9.0 | 8:43 | 12:12 | 3.5 |
Nov | 0.6 | 12:11 | 4.0 | 1.2 | 2.0 | 8:55 | 15:35 | 6.7 | 5:17 | 6:32 | 1.3 |
Dec | 0.3 | 11:54 | 1.9 | 0.7 | 1.6 | 9:28 | 15:01 | 5.6 | 2:34 | 2:46 | 0.2 |
Year | 1.0 | 12:39 | 9.9 | 2.0 | 3.6 | 7:02 | 17:00 | 10.9 | 7:49 | 12:00 | 4.6 |
2017
| Average | Peak Time | Total Gen | Max Avg | Max | System Generating | Generating over 1KW |
From | To | Gen Time | From | To | Gen Time |
Jan | 0.4 | 11:58 | 2.3 | 0.7 | 1.7 | 9:35 | 15:36 | 6.0 | 3:00 | 3:27 | 0.5 |
feb | 0.5 | 12:32 | 3.9 | 1.1 | 2.1 | 8:45 | 16:23 | 7.6 | 5:24 | 6:48 | 1.4 |
Mar | 0.9 | 13:17 | 9.6 | 2.0 | 3.4 | 8:25 | 17:38 | 9.2 | 8:55 | 12:22 | 3.4 |
Apr | 1.3 | 12:53 | 16.0 | 2.8 | 3.3 | 6:56 | 18:40 | 11.7 | 10:07 | 16:41 | 6.6 |
May | 1.1 | 13:16 | 15.8 | 2.7 | 3.6 | 5:24 | 19:15 | 13.9 | 8:23 | 15:32 | 7.2 |
Jun | 1.0 | 13:43 | 15.5 | 2.7 | 3.6 | 5:15 | 19:44 | 14.5 | 9:18 | 16:07 | 6.8 |
Jul | 1.0 | 13:20 | 15.5 | 2.6 | 3.6 | 5:24 | 19:38 | 14.2 | 9:48 | 16:44 | 6.9 |
Aug | 1.1 | 13:41 | 13.6 | 2.6 | 3.5 | 6:30 | 19:28 | 13.0 | 10:03 | 16:14 | 6.2 |
Sep | 0.9 | 14:26 | 9.5 | 2.4 | 3.1 | 7:55 | 18:43 | 10.8 | 11:34 | 15:56 | 4.4 |
Oct | 0.7 | 13:30 | 6.4 | 1.6 | 3.0 | 9:02 | 16:58 | 7.9 | 8:06 | 10:49 | 2.7 |
Nov | 0.6 | 11:52 | 4.1 | 1.3 | 1.9 | 8:38 | 15:44 | 7.1 | 7:01 | 8:49 | 1.8 |
Year | 0.9 | 13:11 | 10.3 | 2.0 | 3.6 | 7:22 | 18:00 | 10.7 | 8:18 | 12:00 | 4.4 |
2018
| Average | Peak Time | Total Gen | Max Avg | Max | System Generating | Generating over 1KW |
From | To | Gen Time | From | To | Gen Time |
Jan | 0.5 | 12:57 | 418.7 | 1.6 | 2.5 | 8:36 | 16:24 | 7.8 | 8:28 | 10:50 | 2.4 |
feb | 0.7 | 12:58 | 767.6 | 2.1 | 3.4 | 7:48 | 16:57 | 9.2 | 8:41 | 12:23 | 3.7 |
Mar | 0.8 | 13:00 | 966.8 | 2.9 | 3.8 | 6:58 | 17:29 | 10.5 | 9:00 | 14:11 | 5.2 |
Apr | 0.8 | 12:50 | 1295.0 | 2.6 | 3.8 | 5:49 | 18:50 | 13.0 | 8:46 | 14:17 | 5.5 |
May | 1.3 | 13:16 | 2152.4 | 3.2 | 3.8 | 5:11 | 19:39 | 14.5 | 8:07 | 15:57 | 7.8 |
Jun | 1.3 | 12:54 | 2391.5 | 3.4 | 3.8 | 4:21 | 20:16 | 15.9 | 8:33 | 18:02 | 9.5 |
Jul | 1.2 | 13:29 | 2256.4 | 3.5 | 3.8 | 4:40 | 20:05 | 15.4 | 8:39 | 17:56 | 9.3 |
Aug | 1.0 | 13:14 | 1658.0 | 3.4 | 3.8 | 5:18 | 19:13 | 13.9 | 9:04 | 16:30 | 7.4 |
Sep | 0.9 | 12:57 | 1313.2 | 3.0 | 3.8 | 6:03 | 18:05 | 12.0 | 9:15 | 15:29 | 6.2 |
Oct | 0.7 | 12:43 | 844.7 | 2.2 | 3.5 | 7:01 | 16:53 | 9.9 | 8:54 | 12:51 | 4.0 |
Nov | 0.4 | 12:21 | 391.9 | 1.6 | 2.6 | 7:54 | 15:53 | 8.0 | 7:38 | 9:53 | 2.2 |
Dec | 0.3 | 11:55 | 248.0 | 1.0 | 1.7 | 8:38 | 15:25 | 6.8 | 6:31 | 7:10 | 0.7 |
Year | 0.9 | 12:54 | 1303.8 | 2.6 | 3.8 | 6:21 | 18:00 | 11.8 | 8:31 | 14:00 | 5.6 |
2019
| Average | Peak Time | Total Gen | Max Avg | Max | System Generating | Generating over 1KW |
From | To | Gen Time | From | To | Gen Time |
Jan | 0.4 | 12:03 | 315.7 | 1.1 | 2.4 | 8:23 | 15:31 | 7.1 | 6:09 | 7:14 | 1.1 |
feb | 0.7 | 13:02 | 771.2 | 2.0 | 3.0 | 7:40 | 16:56 | 9.3 | 9:46 | 13:49 | 4.0 |
Apr | 1.1 | 13:05 | 1772.1 | 3.3 | 3.8 | 5:52 | 19:06 | 13.2 | 9:21 | 16:41 | 7.3 |
May | 1.0 | 13:23 | 1831.9 | 3.4 | 3.8 | 4:41 | 19:42 | 15.0 | 8:38 | 17:11 | 8.6 |
Jun | 0.8 | 13:02 | 1450.5 | 2.9 | 3.8 | 4:27 | 19:41 | 15.2 | 8:12 | 15:37 | 7.4 |
Aug | 1.2 | 12:24 | 1737.7 | 2.9 | 3.8 | 5:19 | 17:33 | 12.2 | 7:02 | 14:16 | 7.2 |
Sep | 1.0 | 12:57 | 1298.1 | 3.0 | 3.8 | 6:03 | 17:27 | 11.4 | 9:09 | 15:12 | 6.1 |
Oct | 0.6 | 12:22 | 701.1 | 2.2 | 3.7 | 6:52 | 16:13 | 9.4 | 8:27 | 11:36 | 3.2 |
Nov | 0.3 | 11:39 | 308.2 | 1.1 | 2.6 | 7:51 | 15:34 | 7.7 | 6:05 | 7:12 | 1.1 |
Dec | 0.3 | 11:57 | 274.0 | 1.1 | 1.7 | 8:38 | 15:39 | 7.0 | 6:26 | 7:13 | 0.8 |
Year | 0.8 | 12:34 | 991.0 | 2.3 | 3.8 | 6:39 | 17:00 | 10.6 | 7:54 | 12:00 | 4.5 |
2020
| Average | Peak Time | Total Gen | Max Avg | Max | System Generating | Generating over 1KW |
From | To | Gen Time | From | To | Gen Time |
Jan | 0.3 | 12:02 | 304.7 | 1.1 | 2.2 | 8:26 | 15:57 | 7.5 | 6:04 | 7:04 | 1.0 |
feb | 0.6 | 13:07 | 630.4 | 2.1 | 3.4 | 7:40 | 16:52 | 9.2 | 9:46 | 13:14 | 3.5 |
Mar | 1.0 | 12:48 | 1343.5 | 3.0 | 3.8 | 6:24 | 17:52 | 11.5 | 9:04 | 14:46 | 5.7 |
Apr | 1.3 | 13:29 | 2043.1 | 3.2 | 3.8 | 5:25 | 18:54 | 13.5 | 8:38 | 16:36 | 8.0 |
May | 1.3 | 12:30 | 2271.1 | 3.3 | 3.8 | 4:59 | 19:07 | 14.1 | 8:35 | 17:27 | 8.9 |
Jun | 0.9 | 13:02 | 1609.5 | 3.4 | 3.8 | 4:15 | 19:08 | 14.9 | 8:19 | 16:54 | 8.6 |
Jul | 0.1 | 16:14 | 46.9 | 0.5 | 0.5 | 16:14 | 19:48 | 3.6 | 0:00 | 0:00 | 0.0 |
Aug | 0.9 | 13:28 | 1458.1 | 3.2 | 3.8 | 5:01 | 17:59 | 13.0 | 7:27 | 14:30 | 7.1 |
Sep | 1.0 | 12:39 | 1300.2 | 2.9 | 3.7 | 6:33 | 17:28 | 10.9 | 9:46 | 15:14 | 5.5 |
Oct | 0.5 | 12:51 | 622.1 | 2.1 | 3.7 | 7:01 | 16:53 | 9.9 | 8:09 | 11:44 | 3.6 |
Nov | 0.5 | 11:50 | 526.4 | 1.7 | 2.7 | 7:18 | 15:39 | 8.3 | 6:56 | 9:45 | 2.8 |
Year | 0.9 | 12:49 | 1178.4 | 2.5 | 3.8 | 6:29 | 17:00 | 11.1 | 8:14 | 13:00 | 5.2 |
2021
| Average | Peak Time | Total Gen | Max Avg | Max | System Generating | Generating over 1KW |
From | To | Gen Time | From | To | Gen Time |
Jan | 0.2 | 12:57 | 173.3 | 0.8 | 1.7 | 8:59 | 15:60 | 7.0 | 3:38 | 3:50 | 0.2 |
feb | 0.6 | 12:55 | 565.3 | 2.3 | 3.1 | 7:34 | 16:08 | 8.6 | 9:45 | 13:39 | 3.9 |
Mar | 0.9 | 13:11 | 1268.7 | 3.0 | 3.8 | 6:21 | 18:19 | 12.0 | 9:57 | 16:06 | 6.2 |
Apr | 1.3 | 13:07 | 2129.3 | 3.5 | 3.8 | 5:24 | 18:53 | 13.5 | 8:52 | 17:04 | 8.2 |
May | 1.0 | 12:10 | 1742.9 | 3.3 | 3.8 | 4:16 | 18:60 | 14.7 | 7:58 | 15:57 | 8.0 |
Jun | 1.1 | 13:16 | 1935.4 | 3.2 | 3.8 | 4:29 | 19:23 | 14.9 | 8:30 | 16:08 | 7.6 |
Jul | 1.1 | 12:30 | 2096.8 | 3.5 | 3.8 | 3:53 | 19:15 | 15.4 | 7:55 | 16:59 | 9.1 |
Aug | 0.9 | 12:39 | 1433.7 | 3.3 | 3.8 | 5:16 | 18:53 | 13.6 | 8:19 | 16:07 | 7.8 |
Sep | 1.0 | 13:01 | 1394.8 | 3.1 | 3.7 | 6:12 | 18:05 | 11.9 | 8:56 | 15:13 | 6.3 |
Oct | 0.7 | 12:28 | 825.2 | 2.3 | 3.7 | 6:53 | 16:41 | 9.8 | 7:29 | 11:21 | 3.9 |
Dec | 0.2 | 11:57 | 156.5 | 0.5 | 1.5 | 8:47 | 15:10 | 6.4 | 1:38 | 1:52 | 0.2 |
Year | 1.0 | 12:44 | 1457.2 | 2.9 | 3.8 | 5:41 | 18:00 | 12.5 | 7:55 | 14:00 | 6.4 |
2022
| Average | Peak Time | Total Gen | Max Avg | Max | System Generating | Generating over 1KW |
From | To | Gen Time | From | To | Gen Time |
Jan | 0.4 | 12:12 | 338.1 | 1.1 | 2.3 | 8:29 | 15:52 | 7.4 | 6:45 | 7:56 | 1.2 |
feb | 0.5 | 12:36 | 466.1 | 1.6 | 3.1 | 7:50 | 16:22 | 8.5 | 9:06 | 11:18 | 2.2 |
Apr | 1.1 | 12:53 | 1725.8 | 3.4 | 3.8 | 5:18 | 18:46 | 13.5 | 8:51 | 16:33 | 7.7 |
May | 1.1 | 12:54 | 1939.3 | 3.6 | 3.8 | 4:34 | 19:30 | 14.9 | 8:33 | 17:06 | 8.5 |
Jun | 1.0 | 13:27 | 1950.0 | 3.5 | 3.8 | 4:21 | 20:01 | 15.7 | 8:37 | 17:27 | 8.8 |
Jul | 1.1 | 13:25 | 1947.6 | 3.4 | 3.8 | 4:36 | 20:02 | 15.4 | 8:51 | 17:20 | 8.5 |
Aug | 1.2 | 12:42 | 1930.0 | 3.4 | 3.8 | 5:16 | 18:40 | 13.4 | 8:50 | 17:29 | 8.7 |
Sep | 0.9 | 12:36 | 1236.7 | 3.1 | 3.7 | 6:00 | 18:01 | 12.0 | 8:52 | 15:28 | 6.6 |
Oct | 0.8 | 12:39 | 911.7 | 2.7 | 3.6 | 6:55 | 16:38 | 9.7 | 9:44 | 14:46 | 5.0 |
Nov | 0.4 | 12:15 | 356.2 | 1.3 | 2.4 | 7:59 | 15:46 | 7.8 | 7:02 | 8:24 | 1.4 |
Dec | 0.3 | 12:20 | 270.5 | 0.9 | 1.9 | 8:32 | 15:31 | 7.0 | 6:35 | 7:15 | 0.7 |
Year | 0.9 | 12:45 | 1233.6 | 2.6 | 3.8 | 6:14 | 17:00 | 11.6 | 8:21 | 13:00 | 5.6 |
2023
| Average | Peak Time | Total Gen | Max Avg | Max | System Generating | Generating over 1KW |
From | To | Gen Time | From | To | Gen Time |
Jan | 0.4 | 12:32 | 395.0 | 1.3 | 2.1 | 8:23 | 16:00 | 7.6 | 8:25 | 10:03 | 1.6 |
feb | 0.3 | 11:30 | 304.7 | 0.9 | 1.4 | 7:57 | 16:27 | 8.5 | 3:58 | 4:06 | 0.1 |
Year | 0.4 | 12:26 | 386.8 | 1.3 | 2.1 | 8:20 | 16:00 | 7.7 | 8:01 | 9:00 | 1.5 |